PRODUCTS
Flat Bar・Square Bar
FEATURES
- Hot Rolled Product's various usage
- Hot rolled products can be manufactured in wide widths and thick sizes, which makes them suitable for a variety of applications including industrial machinery, plant equipment, water treatment-related components, and structural components of buildings.
- Diverse usage that utilize the aesthetic appeal of cold-rolled products.
- Cold-rolled products, characterized by their smooth and glossy surfaces with high cleanability and dimensional accuracy, are suitable for usage that require aesthetic appeal. They are used in manufacturing lines for food, beverages, pharmaceuticals, and semiconductors, as well as in handrails and grating components for buildings.
- Wide range of manufacturing and finishing characteristics
- Flat bars enable the production of long, narrow items that are difficult to produce with sheet materials. They offer minimal bending and twisting, high dimensional accuracy, and allow for an easy finishing of surfaces, including the edges.
EXAMPLES
-
Building Related Parts -
Flood Gate -
Semiconductor Related Parts
PROCESSINGS
Types of surface finishing
-
- Hot Rolled Product
- After heating the material at high temperatures and performing hot rolling, the surface is pickled, resulting in a matte finish with no glossiness and a silvery-white color. This finish is sometimes referred to as a pickled skin or No. 1 finish.
-
- Cold Rolled Product
- The material is cold-rolled or drawn at room temperature. The surface has a light buff finish, providing a smooth gloss. Most of our products undergo HL polishing, and we also offer a No. 400 polish in our lineup.
-
- Slit Hot
- A finish where the No.1 coil is slit cut, cold-rolled, and then shot blasted. The surface has no gloss.
-
- Semi Hot
- A finish where the No.1 coil is slit cut and cold-rolled. The surface is smooth with a slight gloss.
Flat Bar SUS304・316・316L
mm
| Size Thickness×Width |
Length | kg/P | COLD | HL | #400 | Slit Hot | Semi Hot | Hot Rolled | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 304 | 316 316L |
304 | 316 316L |
|||||||
| 2×6 | 2,000 | 0.190 | ||||||||
| 2×8 | 2,000 | 0.254 | ||||||||
| 2×10 | 4,000 | 0.636 | ||||||||
| 2×12 | 4,000 | 0.760 | ||||||||
| 2×15 | 4,000 | 0.952 | ||||||||
| 2×20 | 4,000 | 1.270 | ||||||||
| 2×25 | 4,000 | 1.580 | ||||||||
| 2×30 | 4,000 | 1.900 | ||||||||
| 2×32 | 4,000 | 2.030 | ||||||||
| 2×38 | 4,000 | 2.410 | ||||||||
| 2×40 | 4,000 | 2.540 | ||||||||
| 2×50 | 4,000 | 3.170 | ||||||||
| 3×5 | 4,000 | 0.476 | ||||||||
| 3×6 | 4,000 | 0.572 | ||||||||
| 3×8 | 4,000 | 0.760 | ||||||||
| 3×9 | 4,000 | 0.856 | ||||||||
| 3×10 | 4,000 | 0.952 | ||||||||
| 3×12 | 4,000 | 1.140 | ||||||||
| 3×13 | 4,000 | 1.240 | ||||||||
| 3×15 | 4,000 | 1.430 | ||||||||
| 3×16 | 4,000 | 1.520 | ||||||||
| 3×19 | 4,000 | 1.810 | ||||||||
| 3×20 | 4,000 | 1.900 | ||||||||
| 3×22 | 4,000 | 2.090 | ||||||||
| 3×25 | 4,000 | 2.380 | ||||||||
| 3×30 | 4,000 | 2.860 | ||||||||
| 3×32 | 4,000 | 3.040 | ||||||||
| 3×35 | 4,000 | 3.330 | ||||||||
| 3×38 | 4,000 | 3.620 | ||||||||
| 3×40 | 4,000 | 3.810 | ||||||||
| 3×42 | 4,000 | 4,000 | ||||||||
| 3×45 | 4,000 | 4.280 | ||||||||
| 3×50 | 4,000 | 4.760 | ||||||||
| 3×60 | 4,000 | 5.720 | ||||||||
| 3×65 | 4,000 | 6.200 | ||||||||
| 3×75 | 4,000 | 7.120 | ||||||||
| 3×100 | 4,000 | 9.520 | ||||||||
| 3×110 | 4,000 | 10.500 | ||||||||
| 3×120 | 4,000 | 11.400 | ||||||||
| 3×125 | 4,000 | 11.900 | ||||||||
| 3×130 | 4,000 | 12.400 | ||||||||
| 3×140 | 4,000 | 13.300 | ||||||||
| 3×150 | 4,000 | 14.300 | ||||||||
| 4×9 | 4,000 | 1.140 | ||||||||
| 4×10 | 4,000 | 1.270 | ||||||||
| 4×11 | 4,000 | 1.40 | ||||||||
| 4×13 | 4,000 | 1.65 | ||||||||
| 4×15 | 4,000 | 1.90 | ||||||||
| 4×16 | 4,000 | 2.03 | ||||||||
| 4×19 | 4,000 | 2.41 | ||||||||
| 4×20 | 4,000 | 2.54 | ||||||||
| 4×22 | 4,000 | 2.79 | ||||||||
| 4×25 | 4,000 | 3.17 | 3.19 | |||||||
| 4×30 | 4,000 | 3.81 | 3.83 | |||||||
| 4×32 | 4,000 | 4.08 | ||||||||
| 4×35 | 4,000 | 4.44 | ||||||||
| 4×38 | 4,000 | 4.84 | ||||||||
| 4×40 | 4,000 | 5.08 | 5.12 | |||||||
| 4×45 | 4,000 | 5.72 | ||||||||
| 4×50 | 4,000 | 6.36 | 6.40 | |||||||
| 4×60 | 4,000 | 7.60 | ||||||||
| 4×65 | 4,000 | 8.24 | ||||||||
| 4×75 | 4,000 | 9.52 | ||||||||
| 4×90 | 4,000 | 11.4 | ||||||||
| 4×100 | 4,000 | 12.7 | ||||||||
| 5×8 | 4,000 | 1.27 | ||||||||
| 5×9 | 4,000 | 1.43 | ||||||||
| 5×10 | 4,000 | 1.58 | ||||||||
| 5×12 | 4,000 | 1.90 | ||||||||
| 5×13 | 4,000 | 2.06 | ||||||||
| 5×15 | 4,000 | 2.38 | ||||||||
| 5×16 | 4,000 | 2.54 | ||||||||
| 5×19 | 4,000 | 3.01 | ||||||||
| 5×20 | 4,000 | 3.17 | 3.19 | |||||||
| 5×22 | 4,000 | 3.49 | ||||||||
| 5×25 | 4,000 | 3.96 | 3.99 | |||||||
| 5×30 | 4,000 | 4.76 | 4.80 | |||||||
| 5×32 | 4,000 | 5.08 | ||||||||
| 5×35 | 4,000 | 5.56 | ||||||||
| 5×38 | 4,000 | 6.04 | ||||||||
| 5×40 | 4,000 | 6.36 | 6.40 | |||||||
| 5×50 | 4,000 | 7.92 | 8.00 | |||||||
| 5×60 | 4,000 | 9.52 | ||||||||
| 5×65 | 4,000 | 10.3 | ||||||||
| 5×75 | 4,000 | 11.9 | ||||||||
| 5×90 | 4,000 | 14.3 | ||||||||
| 5×100 | 4,000 | 15.8 | ||||||||
| 5×130 | 4,000 | 20.6 | ||||||||
| 5×150 | 4,000 | 23.8 | ||||||||
| 6×9 | 4,000 | 1.71 | ||||||||
| 6×10 | 4,000 | 1.90 | ||||||||
| 6×12 | 4,000 | 2.28 | ||||||||
| 6×13 | 4,000 | 2.48 | ||||||||
| 6×15 | 4,000 | 2.86 | ||||||||
| 6×16 | 4,000 | 3.04 | ||||||||
| 6×18 | 4,000 | 3.42 | ||||||||
| 6×19 | 4,000 | 3.62 | ||||||||
| 6×20 | 4,000 | 3.81 | 3.83 | |||||||
| 6×22 | 4,000 | 4.20 | ||||||||
| 6×25 | 4,000 | 4.76 | 4.80 | |||||||
| 6×30 | 4,000 | 5.72 | 5.76 | |||||||
| 6×32 | 4,000 | 6.08 | 6.12 | |||||||
| 6×35 | 4,000 | 6.68 | ||||||||
| 6×38 | 4,000 | 7.24 | 7.28 | |||||||
| 6×40 | 4,000 | 7.60 | 7.68 | |||||||
| 6×42 | 4,000 | 8.00 | ||||||||
| 6×45 | 4,000 | 8.56 | ||||||||
| 6×50 | 4,000 | 9.52 | 9.56 | |||||||
| 6,000 | 14.30 | |||||||||
| 6×60 | 4,000 | 11.40 | ||||||||
| 6×65 | 4,000 | 12.40 | 12.4 | |||||||
| 6,000 | 18.50 | |||||||||
| 6×70 | 4,000 | 13.30 | ||||||||
| 6×75 | 4,000 | 14.30 | 14.4 | |||||||
| 6,000 | 21.40 | |||||||||
| 6×90 | 4,000 | 17.10 | ||||||||
| 6×100 | 4,000 | 19.00 | 19.2 | |||||||
| 6,000 | 28.60 | |||||||||
| 6×110 | 4,000 | 20.90 | ||||||||
| 6×120 | 4,000 | 22.80 | ||||||||
| 6×125 | 4,000 | 23.80 | ||||||||
| 6×130 | 4,000 | 24.80 | ||||||||
| 6×140 | 4,000 | 26.60 | ||||||||
| 6×150 | 4,000 | 28.60 | ||||||||
| 7×20 | 4,000 | 4.44 | ||||||||
| 8×10 | 4,000 | 2.54 | ||||||||
| 8×16 | 4,000 | 4.08 | ||||||||
| 8×25 | 4,000 | 6.36 | ||||||||
| 8×30 | 4,000 | 7.60 | ||||||||
| 8×32 | 4,000 | 8.12 | ||||||||
| 8×38 | 4,000 | 9.64 | ||||||||
| 8×40 | 4,000 | 10.20 | ||||||||
| 8×45 | 4,000 | 11.40 | ||||||||
| 8×50 | 4,000 | 12.70 | ||||||||
| 8×65 | 4,000 | 16.50 | ||||||||
| 8×75 | 4,000 | 19.00 | ||||||||
| 8×100 | 4,000 | 25.40 | ||||||||
| 9×13 | 4,000 | 3.71 | ||||||||
| 9×15 | 4,000 | 4.28 | ||||||||
| 9×16 | 4,000 | 4.56 | ||||||||
| 9×19 | 4,000 | 5.44 | ||||||||
| 9×20 | 4,000 | 5.72 | ||||||||
| 9×22 | 4,000 | 6.28 | ||||||||
| 9×25 | 4,000 | 7.12 | 7.20 | |||||||
| 6,000 | 10.70 | |||||||||
| 9×30 | 4,000 | 8.56 | 8.60 | |||||||
| 6,000 | 12.80 | |||||||||
| 9×32 | 4,000 | 9.12 | 9.20 | |||||||
| 6,000 | 13.70 | |||||||||
| 9×35 | 4,000 | 10.00 | ||||||||
| 9×38 | 4,000 | 10.80 | 10.9 | |||||||
| 6,000 | 16.30 | |||||||||
| 9×40 | 4,000 | 11.40 | ||||||||
| 6,000 | 17.10 | |||||||||
| 9×45 | 4,000 | 12.80 | ||||||||
| 9×50 | 4,000 | 14.30 | 14.4 | |||||||
| 6,000 | 21.40 | |||||||||
| 9×55 | 4,000 | 15.70 | ||||||||
| 9×60 | 4,000 | 17.10 | ||||||||
| 9×65 | 4,000 | 18.60 | 18.7 | |||||||
| 6,000 | 27.80 | |||||||||
| 9×75 | 4,000 | 21.40 | 21.6 | |||||||
| 6,000 | 32.10 | |||||||||
| 9×90 | 4,000 | 25.70 | 25.8 | |||||||
| 9×100 | 4,000 | 28.60 | 28.7 | |||||||
| 6,000 | 42.80 | |||||||||
| 9×125 | 4,000 | 35.70 | ||||||||
| 6,000 | 53.50 | |||||||||
| 9×150 | 4,000 | 42.80 | ||||||||
| 6,000 | 64.20 | |||||||||
| 9×200 | 4,000 | 57.20 | ||||||||
| 9×250 | 4,000 | 71.20 | ||||||||
| 9×300 | 4,000 | 85.60 | ||||||||
| 10×15 | 4,000 | 4.76 | ||||||||
| 10×19 | 4,000 | 6.04 | ||||||||
| 10×20 | 4,000 | 6.36 | ||||||||
| 10×25 | 4,000 | 7.92 | ||||||||
| 10×30 | 4,000 | 9.52 | ||||||||
| 10×32 | 4,000 | 10.20 | ||||||||
| 10×35 | 4,000 | 11.10 | ||||||||
| 10×38 | 4,000 | 12.00 | ||||||||
| 10×40 | 4,000 | 12.70 | ||||||||
| 10×50 | 4,000 | 15.80 | 16.0 | |||||||
| 10×65 | 4,000 | 20.60 | ||||||||
| 10×75 | 4,000 | 23.80 | ||||||||
| 10×100 | 4,000 | 31.70 | 31.9 | |||||||
| 10×125 | 4,000 | 39.60 | ||||||||
| 10×150 | 4,000 | 47.60 | ||||||||
| 10×200 | 4,000 | 63.60 | ||||||||
| 10×250 | 4,000 | 79.20 | ||||||||
| 10×300 | 4,000 | 95.20 | ||||||||
| 12×14 | 4,000 | 5.32 | ||||||||
| 12×15 | 4,000 | 5.72 | ||||||||
| 12×16 | 4,000 | 6.08 | ||||||||
| 12×19 | 4,000 | 7.24 | ||||||||
| 12×20 | 4,000 | 7.60 | ||||||||
| 12×25 | 4,000 | 9.52 | 9.56 | |||||||
| 12×28 | 4,000 | 10.60 | ||||||||
| 12×30 | 4,000 | 11.40 | ||||||||
| 12×32 | 4,000 | 12.20 | 12.2 | |||||||
| 6,000 | 18.30 | |||||||||
| 12×35 | 4,000 | 13.30 | ||||||||
| 12×38 | 4,000 | 14.50 | 14.6 | |||||||
| 6,000 | 21.70 | |||||||||
| 12×40 | 4,000 | 15.20 | ||||||||
| 6,000 | 22.90 | |||||||||
| 12×45 | 4,000 | 17.10 | ||||||||
| 12×50 | 4,000 | 19.00 | 19.2 | |||||||
| 6,000 | 28.60 | |||||||||
| 12×65 | 4,000 | 24.80 | 24.9 | |||||||
| 6,000 | 37.10 | |||||||||
| 12×70 | 4,000 | 26.60 | ||||||||
| 12×75 | 4,000 | 28.60 | 28.7 | |||||||
| 6,000 | 42.80 | |||||||||
| 12×90 | 4,000 | 34.20 | ||||||||
| 12×100 | 4,000 | 38.10 | 38.3 | |||||||
| 6,000 | 57.10 | |||||||||
| 12×125 | 4,000 | 47.60 | ||||||||
| 6,000 | 71.40 | |||||||||
| 12×150 | 4,000 | 57.20 | ||||||||
| 6,000 | 85.80 | |||||||||
| 12×200 | 4,000 | 76.00 | ||||||||
| 12×250 | 4,000 | 95.20 | ||||||||
| 12×300 | 4,000 | 114.00 | ||||||||
| 16×19 | 4,000 | 9.64 | ||||||||
| 16×20 | 4,000 | 10.20 | ||||||||
| 16×25 | 4,000 | 12.70 | 12.8 | |||||||
| 16×30 | 4,000 | 15.20 | ||||||||
| 16×32 | 4,000 | 16.20 | 16.4 | |||||||
| 16×35 | 4,000 | 17.80 | ||||||||
| 16×38 | 4,000 | 19.30 | 19.4 | |||||||
| 16×40 | 4,000 | 20.30 | ||||||||
| 16×50 | 4,000 | 25.40 | 25.5 | |||||||
| 6,000 | 38.00 | |||||||||
| 16×65 | 4,000 | 33.00 | 33.2 | |||||||
| 6,000 | 49.50 | |||||||||
| 16×75 | 4,000 | 38.10 | 38.3 | |||||||
| 6,000 | 57.10 | |||||||||
| 16×90 | 4,000 | 45.60 | ||||||||
| 16×100 | 4,000 | 50.80 | 51.2 | |||||||
| 6,000 | 76.20 | |||||||||
| 16×125 | 4,000 | 63.60 | ||||||||
| 6,000 | 95.40 | |||||||||
| 16×150 | 4,000 | 76.00 | ||||||||
| 6,000 | 114.00 | |||||||||
| 16×200 | 4,000 | 102.00 | ||||||||
| 16×250 | 4,000 | 127.00 | ||||||||
| 16×300 | 4,000 | 152.00 | ||||||||
| 19×25 | 4,000 | 15.10 | ||||||||
| 19×30 | 4,000 | 18.10 | ||||||||
| 19×32 | 4,000 | 19.30 | ||||||||
| 19×35 | 4,000 | 21.10 | ||||||||
| 19×38 | 4,000 | 22.90 | ||||||||
| 19×40 | 4,000 | 24.10 | ||||||||
| 19×50 | 4,000 | 30.10 | 30.3 | |||||||
| 19×65 | 4,000 | 39.20 | 39.4 | |||||||
| 19×75 | 4,000 | 45.20 | 45.6 | |||||||
| 19×90 | 4,000 | 54.40 | ||||||||
| 19×100 | 4,000 | 60.4 | 60.8 | |||||||
| 19×125 | 4,000 | 75.2 | ||||||||
| 19×150 | 4,000 | 90.4 | ||||||||
| 19×200 | 4,000 | 120.0 | ||||||||
| 19×250 | 4,000 | 151.0 | ||||||||
| 19×300 | 4,000 | 181.0 | ||||||||
| 22×25 | 4,000 | 17.4 | ||||||||
| 22×30 | 4,000 | 20.9 | ||||||||
| 22×32 | 4,000 | 22.3 | ||||||||
| 22×35 | 4,000 | 24.4 | ||||||||
| 22×38 | 4,000 | 26.5 | ||||||||
| 22×40 | 4,000 | 27.9 | ||||||||
| 22×45 | 4,000 | 31.4 | ||||||||
| 22×50 | 4,000 | 34.9 | ||||||||
| 22×65 | 4,000 | 45.2 | ||||||||
| 22×75 | 4,000 | 52.4 | ||||||||
| 22×100 | 4,000 | 69.6 | ||||||||
| 22×125 | 4,000 | 87.2 | ||||||||
| 22×150 | 4,000 | 105.0 | ||||||||
| 22×200 | 4,000 | 140.0 | ||||||||
| 22×250 | 4,000 | 174.0 | ||||||||
| 22×300 | 4,000 | 209.0 | ||||||||
| 25×32 | 4,000 | 25.4 | ||||||||
| 25×38 | 4,000 | 30.1 | ||||||||
| 25×40 | 4,000 | 31.7 | ||||||||
| 25×50 | 4,000 | 39.6 | ||||||||
| 25×60 | 4,000 | 47.6 | ||||||||
| 25×65 | 4,000 | 51.6 | ||||||||
| 25×75 | 4,000 | 59.6 | ||||||||
| 25×100 | 4,000 | 79.2 | ||||||||
| 25×125 | 4,000 | 99.2 | ||||||||
| 25×150 | 4,000 | 119.0 | ||||||||
| 25×200 | 4,000 | 158.0 | ||||||||
| 25×250 | 4,000 | 198.0 | ||||||||
| 25×300 | 4,000 | 238.0 | ||||||||
| 30×50 | 4,000 | 47.6 | ||||||||
| 30×55 | 4,000 | 52.4 | ||||||||
| 30×65 | 4,000 | 62.0 | ||||||||
| 30×75 | 4,000 | 71.2 | ||||||||
| 30×100 | 4,000 | 95.2 | ||||||||
| 30×125 | 4,000 | 119.0 | ||||||||
| 30×150 | 4,000 | 143.0 | ||||||||
| 30×200 | 4,000 | 190.0 | ||||||||
| 30×250 | 4,000 | 238.0 | ||||||||
| 30×300 | 4,000 | 286.0 | ||||||||
| 35×50 | 4,000 | 55.6 | ||||||||
| 35×55 | 4,000 | 61.2 | ||||||||
| 35×65 | 4,000 | 72.0 | ||||||||
| 35×75 | 4,000 | 83.2 | ||||||||
| 35×100 | 4,000 | 111.0 | ||||||||
| 35×125 | 4,000 | 139.0 | ||||||||
| 35×150 | 4,000 | 166.0 | ||||||||
| 40×50 | 4,000 | 63.6 | ||||||||
| 40×65 | 4,000 | 82.4 | ||||||||
| 40×75 | 4,000 | 95.2 | ||||||||
| 40×100 | 4,000 | 127.0 | ||||||||
| 40×125 | 4,000 | 158.0 | ||||||||
| 40×150 | 4,000 | 190.0 | ||||||||
| 50×65 | 4,000 | 103.0 | ||||||||
| 50×75 | 4,000 | 119.0 | ||||||||
| 50×100 | 4,000 | 158.0 | ||||||||
| 50×125 | 4,000 | 198.0 | ||||||||
| 50×150 | 4,000 | 238.0 | ||||||||
| 60×75 | 4,000 | 143.0 | ||||||||
| 60x100 | 4,000 | 190.0 | ||||||||
| 60x125 | 4,000 | 238.0 | ||||||||
| 60x150 | 4,000 | 286.0 | ||||||||
| 70×100 | 4,000 | 222.0 | ||||||||
| 70×125 | 4,000 | 278.0 | ||||||||
| 70×150 | 4,000 | 333.0 | ||||||||
| 80×100 | 4,000 | 254.0 | ||||||||
| 80×125 | 4,000 | 317.0 | ||||||||
| 80×150 | 4,000 | 381.0 | ||||||||
| 90×125 | 4,000 | 357.0 | ||||||||
| 100×125 | 4,000 | 396.0 | ||||||||
| 100×150 | 4,000 | 476.0 | ||||||||
Square Bar SUS304・316・316L
mm
| Size Thickness×Width |
Length | kg/P | COLD | HL | Cold Rolled | Hot Rolled | ||
|---|---|---|---|---|---|---|---|---|
| 304 | 316 316L |
304 | 316 316L |
|||||
| 3× 3 | 2,000 | 0.142 | ||||||
| 4× 4 | 4,000 | 0.508 | ||||||
| 5× 5 | 4,000 | 0.792 | ||||||
| 6× 6 | 4,000 | 1.140 | ||||||
| 7× 7 | 4,000 | 1.560 | ||||||
| 8× 8 | 4,000 | 2.030 | ||||||
| 9× 9 | 4,000 | 2.570 | ||||||
| 10× 10 | 4,000 | 3.170 | ||||||
| 12× 12 | 4,000 | 4.560 | ||||||
| 13× 13 | 4,000 | 5.360 | ||||||
| 14× 14 | 4,000 | 6.200 | ||||||
| 15× 15 | 4,000 | 7.120 | ||||||
| 16× 16 | 4,000 | 8.120 | ||||||
| 19× 19 | 4,000 | 11.400 | 11.5 | |||||
| 20× 20 | 4,000 | 12.700 | 12.8 | |||||
| 22× 22 | 4,000 | 15.400 | 15.4 | |||||
| 25× 25 | 4,000 | 19.800 | 20.0 | |||||
| 26× 26 | 4,000 | 21.400 | ||||||
| 28× 28 | 4,000 | 24.900 | ||||||
| 30× 30 | 4,000 | 28.600 | 28.7 | |||||
| 32× 32 | 4,000 | 32.500 | 32.7 | |||||
| 36× 36 | 4,000 | 41.200 | ||||||
| 38× 38 | 4,000 | 46.000 | 46.0 | |||||
| 40× 40 | 4,000 | 50.800 | ||||||
| 42× 42 | 4,000 | 56.000 | 56.4 | |||||
| 45× 45 | 4,000 | 64.400 | ||||||
| 50× 50 | 4,000 | 79.200 | 79.8 | |||||
| 55× 55 | 4,000 | 96.000 | ||||||
| 60× 60 | 4,000 | 114.000 | ||||||
| 65× 65 | 4,000 | 134.000 | ||||||
| 70× 70 | 4,000 | 156.000 | ||||||
| 75× 75 | 4,000 | 178.000 | ||||||
| 90× 90 | 4,000 | 257.000 | ||||||
| 100× 100 | 4,000 | 317.000 | ||||||
Round Flat Bar SUS304
mm
| Size Thickness×Width |
Length | kg/P | Polish |
|---|---|---|---|
| 3× 15 | 4.000 | 1.36 | |
| 3× 20 | 4,000 | 1.84 | |
| 3× 25 | 4,000 | 2.32 | |
| 3× 30 | 4,000 | 2.79 | |
| 3× 32 | 4,000 | 2.98 | |
| 3× 40 | 4,000 | 3.74 | |
| 3× 50 | 4,000 | 4.72 | |
| 3× 65 | 4,000 | 6.12 | |
| 3× 75 | 4,000 | 7.08 | |
| 3× 100 | 4,000 | 9.48 | |
| 6× 25 | 4,000 | 4.48 | |
| 6× 30 | 4,000 | 5.44 | |
| 6× 40 | 4,000 | 7.36 | |
| 6× 50 | 4,000 | 9.24 | |
| 6× 65 | 4,000 | 12.10 | |
| 6× 75 | 4,000 | 14.00 | |
6× 100 |
4,000 | 18.80 | |
| 9× 30 |
4,000 | 8.00 | |
| 9× 40 | 4,000 | 10.80 | |
| 9× 50 | 4,000 | 13.70 | |
9× 65 |
4,000 | 18.00 | |
| 9× 75 | 4,000 | 20.80 | |
| 9× 100 | 4,000 | 28.00 |
Cold Flat Bar・Dimensional Tolerance
mm
| Thickness/Width | 6~9 | 10~18 | 19~30 | 31~50 | 51~75 | 76~100 | 101~150 | |
|---|---|---|---|---|---|---|---|---|
| 2 | Thickness | 0 /-0.06 | 0 /-0.14 | 0 /-0.14 | 0 /-0.16 | |||
| Width | 0 /-0.10 | 0 /-0.20 | 0 /-0.25 | 0 /-0.30 | ||||
| 3 | Thickness | 0 /-0.06 | 0 /-0.14 | 0 /-0.14 | 0 /-0.16 | 0 /-0.18 | 0 /-0.18 | 0 /-0.30 |
| Width | 0 /-0.10 | 0 /-0.27 | 0 /-0.33 | 0 /-0.39 | 0 /-0.46 | 0 /-0.54 | 0 /-0.54 | |
| 4 | Thickness | 0 /-0.06 | 0 /-0.18 | 0 /-0.18 | 0 /-0.20 | 0 /-0.22 | 0 /-0.22 | |
| Width | 0 /-0.10 | 0 /-0.27 | 0 /-0.33 | 0 /-0.39 | 0 /-0.46 | 0 /-0.54 | ||
| 5 | Thickness | 0 /-0.06 | 0 /-0.18 | 0 /-0.18 | 0 /-0.20 | 0 /-0.22 | 0 /-0.22 | 0 /-0.30 |
| Width | 0 /-0.10 | 0 /-0.27 | 0 /-0.33 | 0 /-0.39 | 0 /-0.46 | 0 /-0.54 | 0 /-0.54 | |
| 6 | Thickness | 0 /-0.10 | 0 /-0.18 | 0 /-0.18 | 0 /-0.20 | 0 /-0.22 | 0 /-0.26 | 0 /-0.30 |
| Width | 0 /-0.10 | 0 /-0.27 | 0 /-0.33 | 0 /-0.39 | 0 /-0.46 | 0 /-0.54 | 0 /-0.54 | |
| 9 | Thickness | 0 /-0.22 | 0 /-0.22 | 0 /-0.26 | 0 /-0.28 | |||
| Width | 0 /-0.33 | 0 /-0.39 | 0 /-0.46 | 0 /-0.54 | ||||
Cold Drawn Bar・Dimensional Tolerance
mm
| Thickness/Width | 8≤T/W≤10 | 11≤T/W≤18 | 19≤T/W≤30 | 31≤T/W≤50 | 51≤T/W≤80 | 81≤T/W≤120 | 121≤T/W≤180 | 181≤T/W≤250 | 251≤T/W≤315 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Class 13 | T/W≤100 | +0 / -0.22 | +0 / -0.27 | +0 / -0.33 | +0 / -0.39 | +0 / -0.46 | +0 / -0.54 | +0 / -0.63 | +0 / -0.72 | +0 / -0.81 |
| Class 14 | T/W≥101 | +0 / -0.36 | +0 / -0.43 | +0 / -0.52 | +0 / -0.62 | +0 / -0.74 | +0 / -0.87 | +0 / -1.0 | +0 / -1.15 | +0 / -1.3 |
※Dimensional tolerances indicate the dimensional accuracy of the material itself.
※Products whose shape, etc. has been changed by various types of processing, etc. are not applicable.
Hot Rolled Flat Bar・Dimensional Tolerance
mm
| Width(W) | ||||||||
|---|---|---|---|---|---|---|---|---|
| ≦50 | 50<W≤75 | 75<W≤100 | 100<W≤125 | 125<W≤150 | 150<W≤300 | |||
| Thickness(t) | ~19 | Thickness | ±0.4 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.6 |
| Width | ±0.8 | ±1.2 | ±1.5 | ±2.0 | ±2.5 | ±2.5 | ||
| 22~40 | Thickness | ±0.8 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | |
| Width | ±0.8 | ±1.2 | ±1.5 | ±2.0 | ±2.5 | ±2.5 | ||
| 50~100 | Thickness | - | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | |
| Width | - | ±1.2 | ±1.5 | ±2.0 | ±2.5 | ±2.5 | ||
※Dimensional tolerances indicate the dimensional accuracy of the material itself.
※Products whose shape, etc. has been changed by various types of processing, etc. are not applicable.
Slit Flat Bar・ Dimensional Tolerance(2.0t~6.0t)
mm
| Width | Tolerance on Thickness | Tolerance on Width |
|---|---|---|
| W<25 | ±10% of Overall Thickness | ±0.7 |
| 25≤W≤100 | ±1.0 | |
| 100≤W≤150 |
※Dimensional tolerances indicate the dimensional accuracy of the material itself.
※Products whose shape, etc. has been changed by various types of processing, etc. are not applicable.
Semi Hot Flat Bar・Tolerance on Width
mm
| Width | 12≤W≤18 | 18<W≤30 | 30<W≤50 | 50<W≤75 | 75<W≤100 |
|---|---|---|---|---|---|
| Width | ±0.8 | ±0.8 | ±0.8 | ±1.2 | ±1.5 |
※Dimensional tolerances indicate the dimensional accuracy of the material itself.
※Products whose shape, etc. has been changed by various types of processing, etc. are not applicable.
Semi Hot Flat Bar・Tolerance on Thickness
mm
| Width | W≤50 | 50<W |
|---|---|---|
| Thicknesses | ±0.4 | ±0.5 |
※Dimensional tolerances indicate the dimensional accuracy of the material itself.
※Products whose shape, etc. has been changed by various types of processing, etc. are not applicable.
Cold Rolled Square Bars・Dimensional Tolerance
mm
| Thickness×Width | Dimensional Tolerance |
|---|---|
| 3x3~4x4 | 0/-0.10 |
| 5x5~6x6 | 0/-0.18 |
| 7x7~10x10 | 0/-0.22 |
| 12x12~16x16 | 0/-0.27 |
| 19x19~30x30 | 0/-0.33 |
| 32x32~50x50 | 0/-0.39 |
| 55x55~65x65 | 0/-0.46 |
※Dimensional tolerances indicate the dimensional accuracy of the material itself.
※Products whose shape, etc. has been changed by various types of processing, etc. are not applicable.
Hot Rolled Square Bars・Dimensional Tolerance
mm
| Thickness×Width | Dimensional Tolerance |
|---|---|
| 10x10~15x15 | ±0.3 |
| 16x16~25x25 | ±0.4 |
| 28x28~32x32 | ±0.5 |
| 36x36~50x50 | ±0.6 |
| 55x55~75x75 | ±0.8 |
| 90x90~100x100 | ±1.0 |
※Dimensional tolerances indicate the dimensional accuracy of the material itself.
※Products whose shape, etc. has been changed by various types of processing, etc. are not applicable.